CommScope Glasvezel modules
Een glasvezelmodule zet een MPO-trunk aan de achterzijde van het patchpaneel om naar losse LC-poorten aan de voorzijde, zodat je een meervezelverbinding zonder lassen uitsplitst naar losse aansluitingen. Rexcom is door CommScope aangewezen distributeur voor Nederland en België. Wij leveren de modules van beide merken, CommScope en SYSTIMAX: MPO-8, MPO-12 en MPO-24 naar 8, 12 of 24 LC, pinned en unpinned, in Method A en Method B, voor OM4 (aqua), OM5 (limoen groen) en singlemode (blauw), in Ultra Low Loss- en MPOptimate-uitvoering.
De tabel hieronder toont elke module met Rexcom-nummer, CommScope-partnummer, merk en prijs; de samenvatting vermeldt de MPO-zijde, het aantal LC-poorten, de polariteitsmethode en of de MPO pinned is. Sorteer op elke kolomkop. Modules vallen onder Glasvezel panelen en cassettes; het paneel staat bij patchpanelen en de trunk bij MPO cable assemblies.
| Rexcom nr. | CommScope nr. | Afbeelding | Naam | Samenvatting | Merk | Prijs | hf:tax:pa_brand |
|---|---|---|---|---|---|---|---|
| 9760238085 | 760238085 | 760238085 | DM12iP-24LC-SM-ULL | G2 ULL Singlemode MPO-12 Distribution Module | SYSTIMAX | €797,13 excl. BTW | systimax | |
| 9760236119 | 760236119 | Adapter pack 24 LC MM OM5-GN ULL | G2 ULL Multimode OM5 MPO-12 Distribution Module, | SYSTIMAX | €782,06 excl. BTW | systimax | |
| 9760237217 | 760237217 | G2 module 3xMPO8 male - 2xMPO12 fem | G2 ULL 2×3 Multimode OM4 Conversion Module, | SYSTIMAX | €1.196,43 excl. BTW | systimax | |
| 605588 | 760242502 | G2 OM4 MPO24 male to 24xLC flipped | G2 MPOptimate Multimode OM4 MPO-24 Distribution Module, | CommScope | €930,00 excl. BTW | commscope | |
| 9760237221 | 760237221 | G2 ULL 4x6 OM5 MPO-12 | G2 ULL 4×6 Multimode OM5 WideBand Conversion Module, | SYSTIMAX | €2.075,14 excl. BTW | systimax | |
| 9760236112 | 760236112 | G2 ULL OM4 MPO24 fem to 24xLC | G2 ULL LazrSPEED MPO-24 Distribution Module, | SYSTIMAX | €930,00 excl. BTW | systimax | |
| EP027931 | 760252334 | PPL-DM-8AU-8LC-SM-BEU | Propel ULL Singlemode MPO-08 Distribution Module, 4 duplex LC/UPC to 1X8f MPO/APC non-pinned, Method B Enhanced | SYSTIMAX | €423,96 excl. BTW | systimax | |
| 605587 | 760242497 | G2 OM4 MPO24 male to 24xLC straight | G2 MPOptimate Multimode OM4 MPO-24 Distribution Module, | CommScope | €930,00 excl. BTW | commscope | |
| EP029585 | 760252343 | PPL-DM-12U-12LC-OM4-BEU | Propel ULL Multimode OM4 MPO-12 Distribution Module, 6 duplex LC to 1X12f MPO/UPC non-pinned, Method B Enhanced | SYSTIMAX | €599,30 excl. BTW | systimax | |
| 605567 | 760238083 | ULL OS2 2xMPO12 female - 24xLC | G2 ULL Singlemode MPO-12 Distribution Module | SYSTIMAX | €995,33 excl. BTW | systimax | |
| 605566 | 760238837 | ULL OS2 1xMPO12 female - 12xLC | G2 ULL Singlemode MPO-12 Distribution Module | SYSTIMAX | €588,17 excl. BTW | systimax | |
| 605565 | 760236110 | G2 ULL OM4 2xMPO12 fem - 24xLC | G2 ULL Multimode OM4 MPO-12 Distribution Module | SYSTIMAX | €930,00 excl. BTW | systimax | |
| 605564 | 760238838 | ULL OM4 1xMPO12 female - 12xLC | G2 ULL Multimode OM4 MPO-12 Distribution Module | SYSTIMAX | €549,62 excl. BTW | systimax | |
| EP029098 | 760252346 | PPL-DM-12U-24LC-OM4-BEU | Propel ULL Multimode OM4 MPO-12 Distribution Module, 12 duplex LC to 2X12f MPO/UPC non-pinned, Method B Enhanced | SYSTIMAX | €1.234,50 excl. BTW | systimax | |
| 605563 | 760236111 | ULL OM5 2xMPO12 female - 24xLC | G2 ULL Multimode OM5 MPO-12 Distribution Module | SYSTIMAX | €976,91 excl. BTW | systimax | |
| 605562 | 760238839 | ULL OM5 1xMPO12 female - 12x LC | G2 ULL Multimode OM5 MPO-12 Distribution Module | SYSTIMAX | €576,43 excl. BTW | systimax | |
| 605549 | 760242496 | G2 OM4 2xMPO12 male - 24xLC flipped | G2 MPOptimate Multimode OM4 MPO-12 Distribution Module, | CommScope | €930,00 excl. BTW | commscope | |
| 605548 | 760242495 | G2 OM4 2xMPO12 male - 24xLC straigh | G2 MPOptimate Multimode OM4 MPO-12 Distribution Module, | CommScope | €930,00 excl. BTW | commscope | |
| 605547 | 760242494 | G2 OM4 MPO12 male - 12xLC flipped | G2 MPOptimate Multimode OM4 MPO-12 Distribution Module, | CommScope | €549,62 excl. BTW | commscope | |
| 605546 | 760242493 | G2 OM4 MPO12 male - 12xLC straight | G2 MPOptimate Multimode OM4 MPO-12 Distribution Module, | CommScope | €549,62 excl. BTW | commscope | |
| 605545 | 760242501 | G2 SM 2xMPO12 male - 24xLC flipped | G2 Singlemode MPO-12 Distribution Module, | CommScope | €995,33 excl. BTW | commscope | |
| 605544 | 760242500 | G2 SM 2xMPO12 male - 24xLC straight | G2 Singlemode MPO-12 Distribution Module, | CommScope | €995,33 excl. BTW | commscope | |
| 605543 | 760242499 | G2 SM MPO12 male - 12xLC flipped | G2 Singlemode MPO-12 Distribution Module, | CommScope | €588,17 excl. BTW | commscope | |
| 605542 | 760242498 | G2 SM MPO12 male - 12xLC straight | G2 Singlemode MPO-12 Distribution Module, | CommScope | €588,17 excl. BTW | commscope | |
| 9760109967 | 760109967 | Module 6 SC-D/1MPO Aqua | G2 Multimode OM4 Standard Module, 12 SC fibers (6 duplex poorten) | CommScope | €477,58 excl. BTW | commscope | |
| 9760109975 | 760109975 | Module 6 SC-D/1MPO Blauw | InstaPATCH Module, 6 SC-D/1MPO-TeraSPEED, Blauw | CommScope | €511,08 excl. BTW | commscope |
Pinning, polariteit en kleur
Bij MPO-modules moeten drie dingen kloppen met de rest van het kanaal. Zit er een van de drie mis, dan past de verbinding fysiek wel maar werkt hij niet.
- Pinning. Een MPO-connector heeft pennen (pinned) of gaten (unpinned). Een koppeling moet altijd pinned op unpinned zijn. Heeft je trunk pinned connectoren, dan neem je een module met unpinned poorten, en omgekeerd. In de tabel staat het per module in de samenvatting.
- Polariteit. Method A en Method B beschrijven hoe de vezels door het kanaal worden doorverbonden, zodat zenden aan de ene kant bij ontvangen aan de andere kant uitkomt. Kies binnen een kanaal consequent een van beide; combinaties leiden tot verbindingen die precies verkeerd om liggen. Bij een deel van de modules staat er straight of flipped bij, wat de poortvolgorde aan de LC-zijde beschrijft.
- Vezel en kleur. Aqua is OM4, limoen groen is OM5, blauw is singlemode. De module moet dezelfde vezel hebben als de trunk en de patchkabels eromheen.
Daarnaast zijn er twee soorten die je apart moet kennen. Conversion modules (2×3 en 4×6) zetten 12-vezel-MPO’s om naar 8-vezel-MPO’s, wat je nodig hebt zodra 40G- of 100G-optiek op acht vezels werkt terwijl je infrastructuur op twaalf is aangelegd; je gebruikt dan alle vezels in plaats van er vier per trunk ongebruikt te laten. En Ultra Low Loss (ULL) tegenover MPOptimate is een kwestie van linkbudget: hoe meer doorverbindingen achter elkaar in een pad zitten, hoe meer de lagere demping per koppeling telt.
Een MPO-kanaal uitwerken, van trunk tot module tot patchkabel, met de polariteit erbij? Wij rekenen het met je door. Neem contact met ons op.


























